Internship (PGY-1) | ||
Service | Categorical Track | General Internal |
| General Medical Service* | 3.5 - 4.5 | 3.5 - 4.5 |
| MICU** | 1.5 -2 | 1.5 - 2 |
| CICU/Cardiology* | 2 - 2.5 | 2 - 2.5 |
| Foundations of Clinical Excellence: Physical Diagnosis and Relationship-Centered Care/Evidence Based Medicine*** | 2 | 2 |
| Continuity Practice | 1 session/week average | 1 session/week average |
| Night Float | .5 - 1 | .5 - 1 |
| Elective | .5 - 1 | .5 - 1 |
| Vacation | 1 | 1 |
*on call every fourth night | ||
Junior Resident (PGY-2) | ||
Service | Categorical Track | General Internal |
| General Medical Service* | 1.5-2 | 1.5 - 2.5 |
| MICU** | .5 -1 | .5 -1 |
| CICU* | .5 - 1 | .5 - 1 |
| Emergency call | .5 | .5 |
| Day Float | 0 - .5 | 0 - .5 |
| Emergency Department*** | 0 - .5 | 0 - .5 |
| Neurology* | .5 -1 | .5 - 1 |
| Ambulatory Block | 1 - 2 | 3 - 4 |
| Night Float | 0 - .5 | 0 - .5 |
| Oncology | .5 | .5 |
| Acute leukemia service | 0 - .5 | 0 - .5 |
| Elective | 1 - 3 | 1 - 1.5 |
| Continuity Practice | 1 session/week average | 1 session/week average |
| Vacation | 1 | 1 |
| *on call every fourth night **on call every third night ***approximately 16-17 shifts/month | ||
Senior Resident (PGY-3) | ||
Service | Categorical Track | General Internal |
| General Medical Service* | 1.5 - 2 | 1 - 1.5 |
| CICU** | .5 - 1 | .5 - 1 |
| Day Float | 0 - .5 | 0 - .5 |
| Emergency call | .5 | .5 |
| Elective | 2 - 3.5 | 1.5 - 2 |
| Ambulatory Block | 1 - 2 | 4 |
| Medical Clinic | .5 - 1 | 1 |
| Night Float | .5 | .5 |
| Hematology | .5 | .5 |
| Acute leukemia service | 0 - .5 | 0 - .5 |
| Comprehensive Care Clinic*** | 0 - .5 | 0 - .5 |
| Continuity Practice | 1 seesion/week average | 1 session/week average |
| Vacation | 1 | 1 |
| Emergency medicine | 0 - .5 | 0 - .5 |
| *on call every fourth night **on call every third night ***predominantly ambulatory care of HIV-infected patients and patients with chemical dependency; this is sometimes in the PGY-2 year | ||


